Features:
Ambient Air Cleaners are an economical way to improve the overall air quality in your facility. By continuously filtering ambient air, these air cleaners can reduce the amount of airborne particulate by 80-85% when installed and operated properly.
In addition to improved air quality, filtering tempered air can save thousands of dollars each year on heating and cooling costs when compared to other exhausting methods.
AIRFLOW | 1100 CFM |
BLOWER | 1/3 HP |
INPUT POWER | 115V / 60Hz / 1PH / 7.5A |
UNIT DIMENSIONS | 16.5" x 25" x 59" |
PRE-FILTER | 15" x 25" x 2" - 35% Pleated Pre-Filter |
PRIMARY FILTER | 15" x 25" x 28" - MERV 15 8 Pocket Bag Filter |
AFTER FILTER | 15" x 25" x 2" - 7 lb. Carbon After-Filter |
HANGING WEIGHT | 249 lbs. |
Download PDF Cut Sheet |
AIRFLOW | 1000 CFM |
BLOWER | 1/3 HP |
INPUT POWER | 115V / 60Hz / 1PH / 7.5A |
UNIT DIMENSIONS | 16.5" x 25" x 59" |
PRE-FILTER | 15" x 25" x 2" - 35% Pleated Pre-Filter |
PRIMARY FILTER | 15" x 25" x 12" - 95% 8 Pocket Bag Filter |
AFTER FILTER | 15" x 25" x 20" - 99.99% V-Bank HEPA Filter |
HANGING WEIGHT | 238 lbs. |
Download PDF Cut Sheet |
Airflow: | 1250 CFM |
Noise Level: | 50 dBA @ 5 ft. |
Input Power: | 120V / 1PH / 60Hz |
Dimensions: | 25" x 16.5" x 59" |
Pre-Filter: | 25 " x 15" x 2" - 35% Pleated Pre-Filter |
Main Filter: | (8) 7 lb. Carbon Canisters (56 lbs. total) |
After-Filter: | 25" x 15" x 2" - 35% Pleated After-Filter |
Download PDF Cut Sheet |
AIRFLOW | 1100 CFM |
BLOWER | 1/3 HP |
INPUT POWER | 115V / 60Hz / 1PH / 7.5A |
UNIT DIMENSIONS | 16.5" x 25" x 59" |
PRE-FILTER | 15" x 25" x 2" - 35% Pleated Pre-Filter |
HEPA FILTER | 15" x 25" x 4" - 95% D.O.P. HEPA Filter |
PRIMARY FILTER | 8 Carbon Canisters (56 lbs. total) |
AFTER-FILTER | 15" x 25" x 2" - 35% Pleated After-Filter |
HANGING WEIGHT | 324 lbs. |
Download PDF Cut Sheet |
AIRFLOW | 2100 CFM |
BLOWER | 3/4 HP |
INPUT POWER | 115V / 60Hz / 1PH / 9A |
UNIT DIMENSIONS | 26" x 28" x 64" |
PRE-FILTER | 26" x 26" x 4" - 35% Pleated Pre-Filter |
PRIMARY FILTER | 26" x 26" x 28" - MERV 15 8 Pocket Bag Filter |
AFTER FILTER | 26" x 26" x 2" - 12 lb. Carbon After-Filter |
HANGING WEIGHT | 366 lbs. |
Download PDF Cut Sheet |
AIRFLOW | 2100 CFM |
BLOWER | 3/4 HP |
INPUT POWER | 115V / 60Hz / 1PH / 9A |
UNIT DIMENSIONS | 26" x 28" x 64" |
PRE-FILTER | 26" x 26" x 4" - 35% Pleated Pre-Filter |
PRIMARY FILTER | 26" x 26" x 15" - 95% 8 Pocket Bag Filter |
AFTER FILTER | 26" x 26" x 16" - 99.99% V-Bank HEPA Filter |
HANGING WEIGHT | 348 lbs. |
Download PDF Cut Sheet |
Airflow: | 2500 CFM |
Noise Level: | 64 dBA @ 5 ft. |
Input Power: | 115V / 1PH / 60Hz |
Dimensions: | 26" x 28" x 64" |
Pre-Filter: | 26" x 26" x 4" - 35% Pleated Pre-Filter |
Main Filter: | (16) Carbon Canisters (112 lbs. total) |
After-Filter: | 26" x 26" x 2" - 35% Pleated Aftter-Filter |
Download PDF Cut Sheet |
AIRFLOW | 2000 CFM |
BLOWER | 3/4 HP |
INPUT POWER | 115V / 60Hz / 1PH / 9A |
UNIT DIMENSIONS | 26" x 28" x 64" |
PRE-FILTER | 26" x 26" x 4" - 35% Pleated Pre-Filter |
HEPA FILTER | 26" x 26" x 4" - 95% D.O.P. HEPA Filter |
PRIMARY FILTER | 16 Carbon Canisters (112 lbs. total) |
AFTER-FILTER | 26" x 26" x 2" - 35% Pleated After-Filter |
HANGING WEIGHT | 516 lbs. |
Download PDF Cut Sheet |
Ambient air cleaners work as a secondary system to extract what isn't removed by the primary collection solution to remove welding fumes, particles, and other contaminants from the air in welding environments.
These systems typically draw in contaminated air, pass it through a series of filters, and then recirculate clean air back into the workspace.
Our units typically include a pleated pre-filter, a main filter (which could be a MERV-15 bag filter, HEPA filter, or carbon canisters depending on the model), and an after-filter. Specific filter configurations vary by model.
Filter replacement frequency depends on usage, type of welding, and environmental conditions. Always replace the filters as needed. Typically, on average:
Prefilter: 2-3 months
Bag filters: 4-6 months
Post filters (Hepa filters Carbon filter): 6-12 months
The size depends on the volume of your workspace, type of welding, and frequency of welding. Contact our specialists for a recommendation based on the specific needs of your facility.
Yes, our units are designed to be energy-efficient. By filtering and recirculating tempered air, they can help save on heating and cooling costs compared to exhausting methods.
Noise levels vary by model but are generally designed to be quiet. For example, some of our 1100 CFM models operate at just 50 dBA at 5 feet.
Most of our units operate on standard 115V/1PH/60Hz power, with amp draws ranging from about 4.5A to 9.5A depending on the model.
We provide a 3-year warranty on parts (excluding filters) for our ambient air cleaners.
It is our goal to ensure that customers are 100% satisfied with their purchases, that’s why our products are designed to deliver high-quality standards and long-lasting performance.
As the original purchaser, we guarantee that your Fume Xtractors extraction system will remain free from defects in material within two years of its original purchase. If such defects appear under normal usage, we will repair or replace your product at no cost to you.
Please refer to the Owners Manual for more information about our Two Year Limited Warranty.